Dataset statistics
Number of variables | 41 |
---|---|
Number of observations | 23899174 |
Missing cells | 326037736 |
Missing cells (%) | 33.3% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 7.3 GiB |
Average record size in memory | 328.0 B |
Variable types
CAT | 34 |
---|---|
NUM | 6 |
UNSUPPORTED | 1 |
Created Date has a high cardinality: 16127124 distinct values | High cardinality |
Closed Date has a high cardinality: 10389664 distinct values | High cardinality |
Agency Name has a high cardinality: 1934 distinct values | High cardinality |
Complaint Type has a high cardinality: 442 distinct values | High cardinality |
Descriptor has a high cardinality: 1685 distinct values | High cardinality |
Location Type has a high cardinality: 170 distinct values | High cardinality |
Incident Address has a high cardinality: 1426219 distinct values | High cardinality |
Street Name has a high cardinality: 41479 distinct values | High cardinality |
Cross Street 1 has a high cardinality: 28246 distinct values | High cardinality |
Cross Street 2 has a high cardinality: 28412 distinct values | High cardinality |
Intersection Street 1 has a high cardinality: 25016 distinct values | High cardinality |
Intersection Street 2 has a high cardinality: 24902 distinct values | High cardinality |
City has a high cardinality: 2545 distinct values | High cardinality |
Landmark has a high cardinality: 10112 distinct values | High cardinality |
Due Date has a high cardinality: 8155204 distinct values | High cardinality |
Resolution Description has a high cardinality: 1688 distinct values | High cardinality |
Resolution Action Updated Date has a high cardinality: 10447923 distinct values | High cardinality |
Community Board has a high cardinality: 77 distinct values | High cardinality |
Park Facility Name has a high cardinality: 4780 distinct values | High cardinality |
Taxi Pick Up Location has a high cardinality: 25934 distinct values | High cardinality |
Bridge Highway Name has a high cardinality: 88 distinct values | High cardinality |
Bridge Highway Direction has a high cardinality: 56 distinct values | High cardinality |
Bridge Highway Segment has a high cardinality: 5466 distinct values | High cardinality |
Location has a high cardinality: 1574650 distinct values | High cardinality |
Closed Date has 694323 (2.9%) missing values | Missing |
Descriptor has 332333 (1.4%) missing values | Missing |
Location Type has 5903335 (24.7%) missing values | Missing |
Incident Zip has 1339781 (5.6%) missing values | Missing |
Incident Address has 4274682 (17.9%) missing values | Missing |
Street Name has 4276148 (17.9%) missing values | Missing |
Cross Street 1 has 7683954 (32.2%) missing values | Missing |
Cross Street 2 has 7763961 (32.5%) missing values | Missing |
Intersection Street 1 has 18662406 (78.1%) missing values | Missing |
Intersection Street 2 has 18669897 (78.1%) missing values | Missing |
Address Type has 2646077 (11.1%) missing values | Missing |
City has 1487989 (6.2%) missing values | Missing |
Landmark has 22190811 (92.9%) missing values | Missing |
Facility Type has 18346033 (76.8%) missing values | Missing |
Due Date has 15231800 (63.7%) missing values | Missing |
Resolution Description has 502659 (2.1%) missing values | Missing |
Resolution Action Updated Date has 366236 (1.5%) missing values | Missing |
BBL has 5901765 (24.7%) missing values | Missing |
X Coordinate (State Plane) has 2077657 (8.7%) missing values | Missing |
Y Coordinate (State Plane) has 2077657 (8.7%) missing values | Missing |
Vehicle Type has 23890448 (> 99.9%) missing values | Missing |
Taxi Company Borough has 23879053 (99.9%) missing values | Missing |
Taxi Pick Up Location has 23711885 (99.2%) missing values | Missing |
Bridge Highway Name has 23847049 (99.8%) missing values | Missing |
Bridge Highway Direction has 23843535 (99.8%) missing values | Missing |
Road Ramp has 23843994 (99.8%) missing values | Missing |
Bridge Highway Segment has 23840263 (99.8%) missing values | Missing |
Latitude has 6249955 (26.2%) missing values | Missing |
Longitude has 6249955 (26.2%) missing values | Missing |
Location has 6249955 (26.2%) missing values | Missing |
Unique Key has unique values | Unique |
Incident Zip is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
Analysis started | 2020-09-18 15:38:16.991826 |
---|---|
Analysis finished | 2020-09-18 15:58:26.200851 |
Duration | 20 minutes and 9.21 seconds |
Software version | pandas-profiling v2.9.0 |
Download configuration | config.yaml |
Distinct | 23899174 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32200187.9 |
---|---|
Minimum | 10564222 |
Maximum | 47560381 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 182.3 MiB |
Quantile statistics
Minimum | 10564222 |
---|---|
5-th percentile | 18406366.65 |
Q1 | 25005856.25 |
median | 32389787.5 |
Q3 | 39526839.75 |
95-th percentile | 46047335.35 |
Maximum | 47560381 |
Range | 36996159 |
Interquartile range (IQR) | 14520983.5 |
Descriptive statistics
Standard deviation | 8727028.715 |
---|---|
Coefficient of variation (CV) | 0.2710241549 |
Kurtosis | -1.070770399 |
Mean | 32200187.9 |
Median Absolute Deviation (MAD) | 7258044 |
Skewness | -0.07001375212 |
Sum | 7.695578935e+14 |
Variance | 7.61610302e+13 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) | |
29362175 | 1 | < 0.1% | |
34871248 | 1 | < 0.1% | |
47452115 | 1 | < 0.1% | |
22298581 | 1 | < 0.1% | |
30683095 | 1 | < 0.1% | |
34887640 | 1 | < 0.1% | |
39083993 | 1 | < 0.1% | |
22314973 | 1 | < 0.1% | |
26503134 | 1 | < 0.1% | |
30699487 | 1 | < 0.1% | |
Other values (23899164) | 23899164 | > 99.9% |
Value | Count | Frequency (%) | |
10564222 | 1 | < 0.1% | |
10693408 | 1 | < 0.1% | |
10836749 | 1 | < 0.1% | |
10836967 | 1 | < 0.1% | |
11051177 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
47560381 | 1 | < 0.1% | |
47560380 | 1 | < 0.1% | |
47560379 | 1 | < 0.1% | |
47560378 | 1 | < 0.1% | |
47560377 | 1 | < 0.1% |
Distinct | 16127124 |
---|---|
Distinct (%) | 67.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
01/24/2013 12:00:00 AM | 7650 |
---|---|
01/08/2015 12:00:00 AM | 7242 |
01/07/2014 12:00:00 AM | 7030 |
02/16/2015 12:00:00 AM | 6430 |
01/08/2014 12:00:00 AM | 6197 |
Other values (16127119) |
Value | Count | Frequency (%) | |
01/24/2013 12:00:00 AM | 7650 | < 0.1% | |
01/08/2015 12:00:00 AM | 7242 | < 0.1% | |
01/07/2014 12:00:00 AM | 7030 | < 0.1% | |
02/16/2015 12:00:00 AM | 6430 | < 0.1% | |
01/08/2014 12:00:00 AM | 6197 | < 0.1% | |
01/04/2012 12:00:00 AM | 5933 | < 0.1% | |
11/25/2013 12:00:00 AM | 5909 | < 0.1% | |
01/23/2014 12:00:00 AM | 5782 | < 0.1% | |
01/22/2014 12:00:00 AM | 5497 | < 0.1% | |
01/07/2015 12:00:00 AM | 5432 | < 0.1% | |
Other values (16127114) | 23836072 | 99.7% |
Unique
Unique | 13978729 ? |
---|---|
Unique (%) | 58.5% |
Distinct | 10389664 |
---|---|
Distinct (%) | 44.8% |
Missing | 694323 |
Missing (%) | 2.9% |
Memory size | 182.3 MiB |
11/15/2010 12:00:00 AM | 9289 |
---|---|
11/07/2012 12:00:00 AM | 7477 |
12/09/2010 12:00:00 AM | 6609 |
11/28/2011 12:00:00 AM | 6508 |
11/08/2010 12:00:00 AM | 6098 |
Other values (10389659) |
Value | Count | Frequency (%) | |
11/15/2010 12:00:00 AM | 9289 | < 0.1% | |
11/07/2012 12:00:00 AM | 7477 | < 0.1% | |
12/09/2010 12:00:00 AM | 6609 | < 0.1% | |
11/28/2011 12:00:00 AM | 6508 | < 0.1% | |
11/08/2010 12:00:00 AM | 6098 | < 0.1% | |
01/06/2014 12:00:00 AM | 6074 | < 0.1% | |
01/28/2013 12:00:00 AM | 5890 | < 0.1% | |
01/09/2014 12:00:00 AM | 5859 | < 0.1% | |
01/01/1900 12:00:00 AM | 5759 | < 0.1% | |
02/28/2011 12:00:00 AM | 5707 | < 0.1% | |
Other values (10389654) | 23139581 | 96.8% | |
(Missing) | 694323 | 2.9% |
Unique
Unique | 7597856 ? |
---|---|
Unique (%) | 32.7% |
Agency
Categorical
Distinct | 33 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
HPD | |
---|---|
NYPD | |
DOT | |
DSNY | |
DEP | |
Other values (28) |
Value | Count | Frequency (%) | |
HPD | 6199704 | 25.9% | |
NYPD | 6176466 | 25.8% | |
DOT | 3205725 | 13.4% | |
DSNY | 1983714 | 8.3% | |
DEP | 1837485 | 7.7% | |
DOB | 1260297 | 5.3% | |
DPR | 1096135 | 4.6% | |
DOHMH | 605950 | 2.5% | |
DOF | 511033 | 2.1% | |
TLC | 273970 | 1.1% | |
Other values (23) | 748695 | 3.1% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Distinct | 1934 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
Department of Housing Preservation and Development | |
---|---|
New York City Police Department | |
Department of Transportation | |
Department of Environmental Protection | |
Department of Buildings | |
Other values (1929) |
Value | Count | Frequency (%) | |
Department of Housing Preservation and Development | 6199370 | 25.9% | |
New York City Police Department | 6174645 | 25.8% | |
Department of Transportation | 3205627 | 13.4% | |
Department of Environmental Protection | 1837485 | 7.7% | |
Department of Buildings | 1231984 | 5.2% | |
Department of Parks and Recreation | 1096101 | 4.6% | |
Department of Health and Mental Hygiene | 602853 | 2.5% | |
Department of Sanitation | 562480 | 2.4% | |
Taxi and Limousine Commission | 268381 | 1.1% | |
Department of Consumer Affairs | 225469 | 0.9% | |
Other values (1924) | 2494779 | 10.4% |
Unique
Unique | 289 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 442 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
Noise - Residential | |
---|---|
HEAT/HOT WATER | 1322032 |
Illegal Parking | 1039120 |
Street Condition | 1003788 |
Blocked Driveway | 992538 |
Other values (437) |
Value | Count | Frequency (%) | |
Noise - Residential | 2091160 | 8.7% | |
HEAT/HOT WATER | 1322032 | 5.5% | |
Illegal Parking | 1039120 | 4.3% | |
Street Condition | 1003788 | 4.2% | |
Blocked Driveway | 992538 | 4.2% | |
Street Light Condition | 961980 | 4.0% | |
HEATING | 887869 | 3.7% | |
PLUMBING | 729261 | 3.1% | |
Water System | 685329 | 2.9% | |
Noise - Street/Sidewalk | 631391 | 2.6% | |
Other values (432) | 13554706 | 56.7% |
Unique
Unique | 124 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 1685 |
---|---|
Distinct (%) | < 0.1% |
Missing | 332333 |
Missing (%) | 1.4% |
Memory size | 182.3 MiB |
Loud Music/Party | |
---|---|
HEAT | 871935 |
ENTIRE BUILDING | 861625 |
No Access | 737384 |
Street Light Out | 713708 |
Other values (1680) |
Value | Count | Frequency (%) | |
Loud Music/Party | 2175996 | 9.1% | |
HEAT | 871935 | 3.6% | |
ENTIRE BUILDING | 861625 | 3.6% | |
No Access | 737384 | 3.1% | |
Street Light Out | 713708 | 3.0% | |
Pothole | 608471 | 2.5% | |
Banging/Pounding | 578275 | 2.4% | |
APARTMENT ONLY | 460407 | 1.9% | |
CEILING | 350547 | 1.5% | |
Loud Talking | 341154 | 1.4% | |
Other values (1675) | 15867339 | 66.4% | |
(Missing) | 332333 | 1.4% |
Unique
Unique | 70 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 170 |
---|---|
Distinct (%) | < 0.1% |
Missing | 5903335 |
Missing (%) | 24.7% |
Memory size | 182.3 MiB |
RESIDENTIAL BUILDING | |
---|---|
Street/Sidewalk | |
Street | |
Residential Building/House | |
Sidewalk | |
Other values (165) |
Value | Count | Frequency (%) | |
RESIDENTIAL BUILDING | 6139765 | 25.7% | |
Street/Sidewalk | 3390949 | 14.2% | |
Street | 2217932 | 9.3% | |
Residential Building/House | 2174304 | 9.1% | |
Sidewalk | 1536557 | 6.4% | |
Store/Commercial | 274949 | 1.2% | |
Property Address | 211728 | 0.9% | |
Club/Bar/Restaurant | 198639 | 0.8% | |
Senior Address | 172882 | 0.7% | |
Park | 168741 | 0.7% | |
Other values (160) | 1509393 | 6.3% | |
(Missing) | 5903335 | 24.7% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Distinct | 1426219 |
---|---|
Distinct (%) | 7.3% |
Missing | 4274682 |
Missing (%) | 17.9% |
Memory size | 182.3 MiB |
89-21 ELMHURST AVENUE | 16223 |
---|---|
655 EAST 230 STREET | 14870 |
34 ARDEN STREET | 14560 |
672 EAST 231 STREET | 13572 |
78-15 PARSONS BOULEVARD | 12970 |
Other values (1426214) |
Value | Count | Frequency (%) | |
89-21 ELMHURST AVENUE | 16223 | 0.1% | |
655 EAST 230 STREET | 14870 | 0.1% | |
34 ARDEN STREET | 14560 | 0.1% | |
672 EAST 231 STREET | 13572 | 0.1% | |
78-15 PARSONS BOULEVARD | 12970 | 0.1% | |
BROADWAY | 12957 | 0.1% | |
1025 BOYNTON AVENUE | 12685 | 0.1% | |
655 EAST 230 STREET | 9584 | < 0.1% | |
159-06 UNION TURNPIKE | 7745 | < 0.1% | |
82-16 164 STREET | 7715 | < 0.1% | |
Other values (1426209) | 19501611 | 81.6% | |
(Missing) | 4274682 | 17.9% |
Unique
Unique | 456910 ? |
---|---|
Unique (%) | 2.3% |
Distinct | 41479 |
---|---|
Distinct (%) | 0.2% |
Missing | 4276148 |
Missing (%) | 17.9% |
Memory size | 182.3 MiB |
BROADWAY | 230318 |
---|---|
GRAND CONCOURSE | 140604 |
OCEAN AVENUE | 92265 |
5 AVENUE | 85802 |
3 AVENUE | 82144 |
Other values (41474) |
Value | Count | Frequency (%) | |
BROADWAY | 230318 | 1.0% | |
GRAND CONCOURSE | 140604 | 0.6% | |
OCEAN AVENUE | 92265 | 0.4% | |
5 AVENUE | 85802 | 0.4% | |
3 AVENUE | 82144 | 0.3% | |
AMSTERDAM AVENUE | 80035 | 0.3% | |
ST NICHOLAS AVENUE | 66149 | 0.3% | |
MORRIS AVENUE | 63530 | 0.3% | |
2 AVENUE | 62646 | 0.3% | |
BEDFORD AVENUE | 60805 | 0.3% | |
Other values (41469) | 18658728 | 78.1% | |
(Missing) | 4276148 | 17.9% |
Unique
Unique | 17391 ? |
---|---|
Unique (%) | 0.1% |
Distinct | 28246 |
---|---|
Distinct (%) | 0.2% |
Missing | 7683954 |
Missing (%) | 32.2% |
Memory size | 182.3 MiB |
BEND | 303338 |
---|---|
BROADWAY | 201898 |
5 AVENUE | 147220 |
3 AVENUE | 143312 |
AMSTERDAM AVENUE | 128683 |
Other values (28241) |
Value | Count | Frequency (%) | |
BEND | 303338 | 1.3% | |
BROADWAY | 201898 | 0.8% | |
5 AVENUE | 147220 | 0.6% | |
3 AVENUE | 143312 | 0.6% | |
AMSTERDAM AVENUE | 128683 | 0.5% | |
DEAD END | 110902 | 0.5% | |
7 AVENUE | 109349 | 0.5% | |
2 AVENUE | 101145 | 0.4% | |
8 AVENUE | 93476 | 0.4% | |
BEDFORD AVENUE | 73781 | 0.3% | |
Other values (28236) | 14802116 | 61.9% | |
(Missing) | 7683954 | 32.2% |
Unique
Unique | 5537 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 28412 |
---|---|
Distinct (%) | 0.2% |
Missing | 7763961 |
Missing (%) | 32.5% |
Memory size | 182.3 MiB |
BEND | 298177 |
---|---|
BROADWAY | 210463 |
DEAD END | 134606 |
7 AVENUE | 104481 |
8 AVENUE | 102589 |
Other values (28407) |
Value | Count | Frequency (%) | |
BEND | 298177 | 1.2% | |
BROADWAY | 210463 | 0.9% | |
DEAD END | 134606 | 0.6% | |
7 AVENUE | 104481 | 0.4% | |
8 AVENUE | 102589 | 0.4% | |
3 AVENUE | 89764 | 0.4% | |
2 AVENUE | 88619 | 0.4% | |
1 AVENUE | 88308 | 0.4% | |
NOSTRAND AVENUE | 81972 | 0.3% | |
BEDFORD AVENUE | 67605 | 0.3% | |
Other values (28402) | 14868629 | 62.2% | |
(Missing) | 7763961 | 32.5% |
Unique
Unique | 5573 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 25016 |
---|---|
Distinct (%) | 0.5% |
Missing | 18662406 |
Missing (%) | 78.1% |
Memory size | 182.3 MiB |
BROADWAY | 84854 |
---|---|
CARPENTER AVENUE | 49645 |
3 AVENUE | 43308 |
BEND | 42691 |
5 AVENUE | 38708 |
Other values (25011) |
Value | Count | Frequency (%) | |
BROADWAY | 84854 | 0.4% | |
CARPENTER AVENUE | 49645 | 0.2% | |
3 AVENUE | 43308 | 0.2% | |
BEND | 42691 | 0.2% | |
5 AVENUE | 38708 | 0.2% | |
AMSTERDAM AVENUE | 28104 | 0.1% | |
2 AVENUE | 27765 | 0.1% | |
8 AVENUE | 21955 | 0.1% | |
7 AVENUE | 21185 | 0.1% | |
1 AVENUE | 20312 | 0.1% | |
Other values (25006) | 4858241 | 20.3% | |
(Missing) | 18662406 | 78.1% |
Unique
Unique | 8297 ? |
---|---|
Unique (%) | 0.2% |
Distinct | 24902 |
---|---|
Distinct (%) | 0.5% |
Missing | 18669897 |
Missing (%) | 78.1% |
Memory size | 182.3 MiB |
BROADWAY | 78125 |
---|---|
BEND | 40950 |
3 AVENUE | 37344 |
2 AVENUE | 36783 |
1 AVENUE | 29495 |
Other values (24897) |
Value | Count | Frequency (%) | |
BROADWAY | 78125 | 0.3% | |
BEND | 40950 | 0.2% | |
3 AVENUE | 37344 | 0.2% | |
2 AVENUE | 36783 | 0.2% | |
1 AVENUE | 29495 | 0.1% | |
5 AVENUE | 29389 | 0.1% | |
WHITE PLAINS ROAD | 29275 | 0.1% | |
7 AVENUE | 24596 | 0.1% | |
8 AVENUE | 24376 | 0.1% | |
6 AVENUE | 24328 | 0.1% | |
Other values (24892) | 4874616 | 20.4% | |
(Missing) | 18669897 | 78.1% |
Unique
Unique | 7534 ? |
---|---|
Unique (%) | 0.1% |
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 2646077 |
Missing (%) | 11.1% |
Memory size | 182.3 MiB |
ADDRESS | |
---|---|
INTERSECTION | |
BLOCKFACE | 550311 |
LATLONG | 182117 |
PLACENAME | 9804 |
Value | Count | Frequency (%) | |
ADDRESS | 17254571 | 72.2% | |
INTERSECTION | 3256294 | 13.6% | |
BLOCKFACE | 550311 | 2.3% | |
LATLONG | 182117 | 0.8% | |
PLACENAME | 9804 | < 0.1% | |
(Missing) | 2646077 | 11.1% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Distinct | 2545 |
---|---|
Distinct (%) | < 0.1% |
Missing | 1487989 |
Missing (%) | 6.2% |
Memory size | 182.3 MiB |
BROOKLYN | |
---|---|
NEW YORK | |
BRONX | |
STATEN ISLAND | |
JAMAICA | 328713 |
Other values (2540) |
Value | Count | Frequency (%) | |
BROOKLYN | 7100864 | 29.7% | |
NEW YORK | 4515292 | 18.9% | |
BRONX | 4291273 | 18.0% | |
STATEN ISLAND | 1175641 | 4.9% | |
JAMAICA | 328713 | 1.4% | |
FLUSHING | 252314 | 1.1% | |
Jamaica | 243419 | 1.0% | |
ASTORIA | 229613 | 1.0% | |
RIDGEWOOD | 177944 | 0.7% | |
Flushing | 170678 | 0.7% | |
Other values (2535) | 3925434 | 16.4% | |
(Missing) | 1487989 | 6.2% |
Unique
Unique | 1594 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 10112 |
---|---|
Distinct (%) | 0.6% |
Missing | 22190811 |
Missing (%) | 92.9% |
Memory size | 182.3 MiB |
BROADWAY | 22095 |
---|---|
EAST 231 STREET | 19927 |
EAST 230 STREET | 14512 |
5 AVENUE | 10764 |
EAST 230 STREET | 9609 |
Other values (10107) |
Value | Count | Frequency (%) | |
BROADWAY | 22095 | 0.1% | |
EAST 231 STREET | 19927 | 0.1% | |
EAST 230 STREET | 14512 | 0.1% | |
5 AVENUE | 10764 | < 0.1% | |
EAST 230 STREET | 9609 | < 0.1% | |
GRAND CONCOURSE | 9097 | < 0.1% | |
3 AVENUE | 8831 | < 0.1% | |
2 AVENUE | 7304 | < 0.1% | |
PARSONS BOULEVARD | 7294 | < 0.1% | |
AMSTERDAM AVENUE | 7013 | < 0.1% | |
Other values (10102) | 1591917 | 6.7% | |
(Missing) | 22190811 | 92.9% |
Unique
Unique | 1295 ? |
---|---|
Unique (%) | 0.1% |
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 18346033 |
Missing (%) | 76.8% |
Memory size | 182.3 MiB |
Precinct | |
---|---|
DSNY Garage | |
School | 15849 |
School District | 1642 |
Value | Count | Frequency (%) | |
Precinct | 4757734 | 19.9% | |
DSNY Garage | 777916 | 3.3% | |
School | 15849 | 0.1% | |
School District | 1642 | < 0.1% | |
(Missing) | 18346033 | 76.8% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Status
Categorical
Distinct | 12 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
Closed | |
---|---|
Pending | 490007 |
Open | 296647 |
In Progress | 191467 |
Assigned | 164245 |
Other values (7) | 12966 |
Value | Count | Frequency (%) | |
Closed | 22743842 | 95.2% | |
Pending | 490007 | 2.1% | |
Open | 296647 | 1.2% | |
In Progress | 191467 | 0.8% | |
Assigned | 164245 | 0.7% | |
Started | 8991 | < 0.1% | |
Email Sent | 3835 | < 0.1% | |
Unassigned | 45 | < 0.1% | |
Closed - Testing | 38 | < 0.1% | |
Unspecified | 38 | < 0.1% | |
Other values (2) | 19 | < 0.1% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Distinct | 8155204 |
---|---|
Distinct (%) | 94.1% |
Missing | 15231800 |
Missing (%) | 63.7% |
Memory size | 182.3 MiB |
04/08/2015 10:00:58 AM | 4552 |
---|---|
05/02/2014 03:32:17 PM | 4326 |
03/30/2018 10:10:39 AM | 4234 |
07/09/2016 11:21:17 AM | 3871 |
06/27/2015 10:29:08 AM | 3674 |
Other values (8155199) |
Value | Count | Frequency (%) | |
04/08/2015 10:00:58 AM | 4552 | < 0.1% | |
05/02/2014 03:32:17 PM | 4326 | < 0.1% | |
03/30/2018 10:10:39 AM | 4234 | < 0.1% | |
07/09/2016 11:21:17 AM | 3871 | < 0.1% | |
06/27/2015 10:29:08 AM | 3674 | < 0.1% | |
04/03/2016 03:32:41 PM | 3328 | < 0.1% | |
09/12/2014 02:25:36 PM | 3308 | < 0.1% | |
01/17/2020 11:55:23 AM | 3054 | < 0.1% | |
06/22/2018 03:13:02 PM | 2986 | < 0.1% | |
06/20/2019 04:33:38 PM | 2598 | < 0.1% | |
Other values (8155194) | 8631443 | 36.1% | |
(Missing) | 15231800 | 63.7% |
Unique
Unique | 7940080 ? |
---|---|
Unique (%) | 91.6% |
Distinct | 1688 |
---|---|
Distinct (%) | < 0.1% |
Missing | 502659 |
Missing (%) | 2.1% |
Memory size | 182.3 MiB |
The Police Department responded to the complaint and with the information available observed no evidence of the violation at that time. | |
---|---|
The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | |
The Police Department responded to the complaint and took action to fix the condition. | 1478721 |
Service Request status for this request is available on the Department of Transportation?s website. Please click the ?Learn More? link below. | 1286269 |
The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. | 1052923 |
Other values (1683) |
Value | Count | Frequency (%) | |
The Police Department responded to the complaint and with the information available observed no evidence of the violation at that time. | 2134375 | 8.9% | |
The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | 1756866 | 7.4% | |
The Police Department responded to the complaint and took action to fix the condition. | 1478721 | 6.2% | |
Service Request status for this request is available on the Department of Transportation?s website. Please click the ?Learn More? link below. | 1286269 | 5.4% | |
The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. | 1052923 | 4.4% | |
The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | 843663 | 3.5% | |
The Police Department responded to the complaint and determined that police action was not necessary. | 819536 | 3.4% | |
The Police Department responded and upon arrival those responsible for the condition were gone. | 761926 | 3.2% | |
The complaint you filed is a duplicate of a condition already reported by another tenant for a building-wide condition. The original complaint is still open. HPD may attempt to contact you to verify the correction of the condition or may conduct an inspection of your unit if the original complainant is not available for verification. | 497444 | 2.1% | |
The Department of Transportation inspected this complaint and repaired the problem. | 494030 | 2.1% | |
Other values (1678) | 12270762 | 51.3% | |
(Missing) | 502659 | 2.1% |
Unique
Unique | 154 ? |
---|---|
Unique (%) | < 0.1% |
Distinct | 10447923 |
---|---|
Distinct (%) | 44.4% |
Missing | 366236 |
Missing (%) | 1.5% |
Memory size | 182.3 MiB |
11/15/2010 12:00:00 AM | 9227 |
---|---|
11/07/2012 12:00:00 AM | 7590 |
12/09/2010 12:00:00 AM | 6674 |
11/08/2010 12:00:00 AM | 6594 |
11/28/2011 12:00:00 AM | 6472 |
Other values (10447918) |
Value | Count | Frequency (%) | |
11/15/2010 12:00:00 AM | 9227 | < 0.1% | |
11/07/2012 12:00:00 AM | 7590 | < 0.1% | |
12/09/2010 12:00:00 AM | 6674 | < 0.1% | |
11/08/2010 12:00:00 AM | 6594 | < 0.1% | |
11/28/2011 12:00:00 AM | 6472 | < 0.1% | |
02/28/2011 12:00:00 AM | 6203 | < 0.1% | |
01/06/2014 12:00:00 AM | 6179 | < 0.1% | |
01/09/2014 12:00:00 AM | 5977 | < 0.1% | |
01/28/2013 12:00:00 AM | 5945 | < 0.1% | |
11/03/2011 12:00:00 AM | 5528 | < 0.1% | |
Other values (10447913) | 23466549 | 98.2% | |
(Missing) | 366236 | 1.5% |
Unique
Unique | 7817329 ? |
---|---|
Unique (%) | 33.2% |
Distinct | 77 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 182.3 MiB |
0 Unspecified | 1222047 |
---|---|
12 MANHATTAN | 710039 |
12 QUEENS | 560573 |
01 BROOKLYN | 515712 |
03 BROOKLYN | 512527 |
Other values (72) |
Value | Count | Frequency (%) | |
0 Unspecified | 1222047 | 5.1% | |
12 MANHATTAN | 710039 | 3.0% | |
12 QUEENS | 560573 | 2.3% | |
01 BROOKLYN | 515712 | 2.2% | |
03 BROOKLYN | 512527 | 2.1% | |
04 BRONX | 492444 | 2.1% | |
07 QUEENS | 490381 | 2.1% | |
05 BROOKLYN | 483957 | 2.0% | |
12 BRONX | 476055 | 2.0% | |
05 QUEENS | 475404 | 2.0% | |
Other values (67) | 17960035 | 75.1% |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Distinct | 784651 |
---|---|
Distinct (%) | 4.4% |
Missing | 5901765 |
Missing (%) | 24.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2753593843 |
---|---|
Minimum | 0 |
